When do you want to see the show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
Year
SUN
MON
TUE
WED
THU
FRI
SAT
 
1 1:30 PM-M
7:30 PM-M
2 7:30 PM-S
3 8:00 PM-T
4 2:00 PM-T
8:00 PM-TT
5 3:00 PM-T
6 7 7:30 PM-S
8 1:30 PM-M
7:30 PM-M
9 7:30 PM-S
10 8:00 PM-T
11 2:00 PM-T
8:00 PM-TT
12 3:00 PM-T
13 14 7:30 PM-S
15 1:30 PM-M
7:30 PM-M
16 7:30 PM-S
17 8:00 PM-T
18 2:00 PM-T
8:00 PM-TT
19 3:00 PM-T
20 21 7:30 PM-S
22 1:30 PM-M
7:30 PM-M
23 7:30 PM-S
24 8:00 PM-T
25 2:00 PM-T
8:00 PM-TT
26 3:00 PM-T
27 28 7:30 PM-S
29 1:30 PM-M
7:30 PM-M
30 7:30 PM-S
31 8:00 PM-T
Group Ticket Pricing
Seating Section Regular Group** Cap Notes
Price Code: A STANDARD- MON-THURS, SUN EVE- BEG 2013
ORCHESTRA 135.50 122.50 0
ORCHESTRA SIDE 135.50 112.50 0
ORCHESTRA REAR 99.50 62.50 0
FLYING CIRCLE 135.50 122.50 0
UPPER FLYING CIRCLE 99.50 99.50 0
BALCONY D-F 99.50 68.50 0
STUDENT REAR ORCH 99.50 52.50 0
PREMIUM 199.50 199.50 0
Price Code: B STANDARD- FRIDAY, SAT MAT, SUN MAT- 2013
ORCHESTRA 148.00 148.00 0
ORCHESTRA SIDE 148.00 127.50 0
ORCHESTRA REAR 115.50 70.00 0
FLYING CIRCLE 148.00 148.00 0
UPPER FLYING CIRCLE 115.50 115.50 0
BALCONY D-F 115.50 115.50 0
STUDENT REAR ORCH 115.50 62.50 200
PREMIUM 199.50 199.50 0
Price Code: C STANDARD- SATURDAY EVE
ORCHESTRA 148.00 148.00 0
ORCHESTRA SIDE 148.00 127.50 0
ORCHESTRA REAR 115.50 70.00 0
FLYING CIRCLE 148.00 148.00 0
UPPER FLYING CIRCLE 115.50 115.50 0
BALCONY D-F 115.50 115.50 0
PREMIUM 199.50 199.50 0
Price Code: D 6/18 - 9/1 & 12/17 -12/19MON-THURS/SUN E
ORCH AA-T 160.00 122.50 0
ORCH AA-T SIDE 160.00 99.50 0
ORCH U-ZZ 137.50 62.50 0
FLYING CIRCLE 160.00 99.50 0
UPPER FLYING A-C 137.50 99.50 0
BALCONY D-F 115.50 82.50 0
STUDENT REAR ORCH 137.50 52.50 200
PREMIUM 299.50 199.50 0
Price Code: E SPECIAL- FRIDAY, SAT MAT, SUN MAT
ORCH AA-T CENTER 160.00 160.00 0
ORCH AA-T SIDE 160.00 99.50 0
ORCH U-ZZ 137.50 80.00 0
FLYING CIRCLE 160.00 99.50 0
UPPER FLYING A-C 137.50 99.50 0
BALCONY D-F 115.50 82.50 0
STUDENT ORCH U-ZZ 137.50 62.50 100
PREMIUM 299.50 199.50 0 LETTERHEAD REQUIRED
Price Code: F 6/18-9/1 SATURDAY EVE
ORCH AA-T CENTER 160.00 160.00 0
ORCH AA-T SIDE 160.00 99.50 0
ORCH U-ZZ 137.50 80.00 0
FLYING CIRCLE 160.00 99.50 0
UPPER FLYING A-C 99.50 99.50 0
BALCONY D-F 82.50 82.50 0
PREMIUM 299.50 199.50 0
Price Code: G PEAK- MON-THURS, SUN EVE
ORCH AA-T CENTER 160.00 122.50 0
ORCH AA-T SIDES 160.00 112.50 0
ORCH U-ZZ 137.50 62.50 0
FLYING CIRCLE 160.00 122.50 0
UPPER FLYING (A-C) 137.50 137.50 0
BALCONY D-F 115.50 82.50 0
STUDENT REAR ORCH 137.50 52.50 200
PREMIUM 275.50 199.50 0
Price Code: H PEAK --- FRIDAY-SUNDAY
ORCH AA-T CENTER 160.00 160.00 0
ORCH AA-T SIDES 160.00 127.50 0
ORCHESTRA REAR 137.50 80.00 0
FLYING CIRCLE 160.00 160.00 0
UPPER FLYING CIRCLE 137.50 137.50 0
BALCONY D-F 115.50 82.50 0
STUDENT REAR ORCH 80.00 62.50 100
PREMIUM 299.50 199.50 0
Price Code: I PEAK- SATURDAY EVE
ORCHESTRA 160.00 160.00 0
ORCHESTRA SIDE 160.00 127.50 0
ORCHESTRA REAR 137.50 80.00 0
FLYING CIRCLE 160.00 160.00 0
UPPER FLYING CIRCLE 137.50 137.50 0
BALCONY D-F 115.50 82.50 0
PREMIUM 299.50 199.50 0
Price Code: J STAN- MON-THURS, SAT MAT, SUN THRU 12/31
ORCHESTRA 148.00 122.50 0
ORCHESTRA SIDE 148.00 112.50 0
ORCHESTRA REAR 99.50 62.50 0
FLYING CIRCLE 148.00 122.50 0
UPPER FLYING CIRCLE 99.50 99.50 0
BALCONY D-F 99.50 68.50 0
STUDENT REAR ORCH 99.50 52.50 0
PREMIUM 199.50 199.50 0
Price Code: K FALL STANDARD, EXCEPT FRI/SAT EVES
ORCH AA-T CENTER 148.00 122.50 0
ORCH AA-T SIDES 148.00 99.50 0
ORCH U-ZZ 99.50 62.50 0
FLYING CIRCLE 148.00 99.50 0
UPEER FLYING A-C 99.50 99.50 0
BALCONY D-F 99.50 68.50 0
STUDENT REAR ORCH 99.50 52.50 371
PREMIUM 199.50 199.50 0
Price Code: M WEDNESDAY MAT VALUE
ORCHESTRA AA-T 135.50 85.50 0
ORCHESTRA U-ZZ 99.50 75.50 0
FLYING CIRCLE 135.50 85.50 0
UPPER FLY/BALC (A-F) 99.50 85.50 0
STUDENT ORCH AA-T 135.50 62.50 0
STUDENT ORCH U-ZZ 99.50 52.50 0
STUDENT FLY CIRCLE 135.50 62.50 0
STDNT UPRFLY/BALC 99.50 62.50 0
Price Code: N 11/26-11/27 & 12/1/13
ORCH AA-T CENTER 170.50 137.50 0
ORCH AA-T SIDES 170.50 112.50 0 STARTS L17-29/18-30
REAR ORCH U-ZZ 160.00 82.50 0
FLYING CIRCLE 170.50 122.50 0
UPPER FLYING A-C 160.00 122.50 0
BALCONY D-F 125.50 82.50 0
Price Code: O 12/20-12/22/13
ORCHESTRA AA-T 165.50 165.50 0
REAR ORCH U-ZZ 127.50 160.00 0
FLYING CIRCLE 165.50 165.50 0
UPPER FLYING A-C 160.00 160.00 0
BALCONY D-F 125.50 125.50 0
Price Code: P HOLIDAY PEAK 11/29-11/30/13
ORCHESTRA AA-T 170.50 187.30 0
ORCHESTRA U-ZZ 160.00 127.50 0
FLYING CIRCLE 170.50 187.30 0
UPPER FLYING (A-C) 160.00 175.75 0
BALCONY D-F 125.50 137.80 0
BALCONY G-H 90.00 98.75 0
Price Code: Q FALL STANDARD, FRIDAY EVES
ORCH AA-T CENTER 148.00 148.00 0
ORCH AA-T SIDES 148.00 99.50 0
ORCH U-ZZ 115.50 70.00 0
FLYING CIRCLE 148.00 99.50 0
UPPER FLY/BALC A-F 115.50 99.50 0
STUDENT ORCH U-ZZ 115.50 62.50 200
PREMIUM 199.50 199.50 0
Price Code: R FALL STANDARD, SAT EVE
ORCH AA-T CENTER 148.00 148.00 0
ORCH AA-T SIDES 148.00 99.50 0
ORCH U-ZZ 115.50 70.00 0
FLYING CIRCLE 148.00 99.50 0
UPPER FLY/BALC A-F 115.50 99.50 0
PREMIUM 199.50 199.50 0
Price Code: S STANDARD UNTIL 6/17/13 MON-THUR,SUN EVE
ORCH AA-T CENTER 135.50 122.50 0
ORCH AA-T SIDES 135.50 99.50 0
ORCH U-ZZ 99.50 62.50 0
FLYING CIRCLE 135.50 99.50 0
UPPER FLYING A-C 99.50 99.50 0
BALCONY D-F 99.50 68.50 0
STUDENT ORCH AA-T 135.50 72.50 0
STDNT FLYING CIRCLE 135.50 72.50 0
STUDENT ORCH U-ZZ 99.50 52.50 371
PREMIUM 199.50 299.50 0
Price Code: T STANDARD UNTIL 6/17/13,FRI E,SAT-SUN M
ORCH AA-T CENTER 148.00 148.00 0
ORCH AA-T SIDE 148.00 99.50 0
ORCH U-ZZ 115.50 70.00 0
FLYING CIRCLE 148.00 99.50 0
UPPER FLY/BALC A-F 115.50 99.50 0
STUDENT ORCH AA-T 148.00 72.50 0
STUDNT FLYING CIRCLE 148.00 72.50 0
STUDENT ORCH U-ZZ 115.50 62.50 0
PREMIUM 199.50 299.50 0
Price Code: TT STANDARD UNTIL 6/17/13 - SAT EVE
ORCH AA-T CENTER 148.00 148.00 0
ORCH AA-T SIDE 148.00 99.50 0
ORCH U-ZZ 115.50 70.00 0
FLYING CIRCLE 148.00 99.50 0
UPPER FLY/BALC A-F 115.50 99.50 0
PREMIUM 199.50 299.50 0
Price Code: U DECEMBER 24-30
ORCHESTRA 170.50 187.30 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA SIDE 170.50 187.30 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA REAR 160.00 127.50 0
FLYING CIRCLE 170.50 187.30 0 NO DISCOUNT/SERVICE FEE APPLIES
UPPER FLYING CIRCLE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY D-F 125.50 137.80 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY G-H 90.00 98.75 0 NO DISCOUNT/SERVICE FEE APPLIES
PREMIUM 349.50 227.50 0
Price Code: V HOLIDAY PEAK- COMMISSIONABLE
ORCHESTRA 165.50 165.50 0
ORCHESTRA SIDE 165.50 165.50 0
ORCHESTRA REAR 160.00 127.50 0
FLYING CIRCLE 165.50 165.50 0
UPPER FLYING CIRCLE 160.00 160.00 0
BALCONY D-F 125.50 125.50 0
PREMIUM 299.50 227.50 0
Price Code: W HIGH PEAK- MON-THURS, SUN EVE
ORCHESTRA 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA SIDE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA REAR 137.50 127.50 0
FLYING CIRCLE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
UPPER FLYING CIRCLE 137.50 151.00 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY D-F 115.50 126.80 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY G-H 80.00 87.75 0 NO DISCOUNT/SERVICE FEE APPLIES
PREMIUM 275.50 227.50 0
Price Code: X HIGH PEAK- FRIDAY, SATURDAY, SUNDAY MAT
ORCHESTRA 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA SIDE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA REAR 137.50 127.50 0
FLYING CIRCLE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
UPPER FLYING CIRCLE 137.50 151.00 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY D-F 115.50 126.80 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY G-H 80.00 87.75 0 NO DISCOUNT/SERVICE FEE APPLIES
PREMIUM 299.50 227.50 0
Price Code: Y HOLIDAY- MON-THURS, SUN EVE
ORCHESTRA 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA SIDE 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA REAR 160.00 127.50 0
FLYING CIRCLE 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
UPPER FLYING CIRCLE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY D-F 125.50 137.80 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY G-H 90.00 98.75 0 NO DISCOUNT/SERVICE FEE APPLIES
PREMIUM 299.50 227.50 0
Price Code: Z HOLIDAY- FRIDAY, SATURDAY, SUNDAY MAT
ORCHESTRA 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA SIDE 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
ORCHESTRA REAR 160.00 127.50 0
FLYING CIRCLE 165.50 181.80 0 NO DISCOUNT/SERVICE FEE APPLIES
UPPER FLYING CIRCLE 160.00 175.75 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY D-F 125.50 137.80 0 NO DISCOUNT/SERVICE FEE APPLIES
BALCONY G-H 90.00 98.75 0 NO DISCOUNT/SERVICE FEE APPLIES
PREMIUM 349.50 227.50 0
Note:
*Prices and group minimums are subject to change without notice.
**Includes all Box Office and processing fees.
Spider-Man Turn Off the Dark
Foxwoods Theatre
213 West 42nd Street
New York