When do you want to see the show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
Year
SUN
MON
TUE
WED
THU
FRI
SAT
 
1 2:00 PM-D
8:00 PM-U
2 8:00 PM-U
3 8:00 PM-U
4 2:00 PM-U
8:00 PM-U
5 3:00 PM-U
6 7 7:00 PM-U
8 2:00 PM-D
8:00 PM-T
9 8:00 PM-U
10 8:00 PM-T
11 2:00 PM-U
8:00 PM-U
12 3:00 PM-U
13 14 7:00 PM-U
15 2:00 PM-D
8:00 PM-U
16 8:00 PM-U
17 8:00 PM-U
18 2:00 PM-U
8:00 PM-U
19 3:00 PM-U
20 21 7:00 PM-U
22 2:00 PM-D
8:00 PM-U
23 8:00 PM-U
24 8:00 PM-U
25 2:00 PM-U
8:00 PM-U
26 3:00 PM-U
27 28 7:00 PM-U
29 2:00 PM-D
8:00 PM-U
30 8:00 PM-U
31 8:00 PM-U
Group Ticket Pricing
Seating Section Regular Group** Cap Notes
Price Code: A HOLIDAY PRICE LEVEL A
PREMIUM 199.00 199.00 0
ORCHESTRA 165.00 165.00 0
SIDE ORCHESTRA 147.00 147.00 0
REAR/SIDE ORCH 119.00 119.00 0
PRIME MEZZANINE 165.00 165.00 0
FRONT MEZZANINE 147.00 147.00 0
MID MEZZANINE 127.00 127.00 0
REAR MEZZANINE 99.00 99.00 0
COMP(1/25 PAID,MAX4) 0.00 0.00 0 1/25 PAID, MAX 4
Price Code: B HOLIDAY PRICE LEVEL B
PREMIUM 212.00 212.00 0
ORCHESTRA 179.00 179.00 0
SIDE ORCHESTRA 162.00 162.00 0
REAR/SIDE ORCH 119.00 119.00 0
PRIME MEZZANINE 179.00 179.00 0
FRONT MEZZANINE 162.00 162.00 0
MID MEZZANINE 137.00 137.00 0
REAR MEZZANINE 99.00 99.00 0
Price Code: C HOLIDAY PRICE LEVEL C
PREMIUM 239.00 239.00 0
ORCHESTRA 189.00 189.00 0
SIDE ORCHESTRA 172.00 172.00 0
REAR/SIDE ORCHESTRA 119.00 119.00 0
PRIME MEZZANINE 189.00 189.00 0
FRONT MEZZANINE 172.00 172.00 0
MID MEZZANINE 142.00 142.00 0
REAR MEZZANINE 99.00 99.00 0
Price Code: D WED MAT SPECIAL
ORCHESTRA 142.00 89.00 0
MEZZANINE 122.00 89.00 0
PREMIUM 199.00 199.00 0
COMP 1/25 0.00 0.00 4 1 PER 25 PAID, 4 MAX
Price Code: F HOLIDAY PRICE LEVEL D
PREMIUM 252.00 252.00 0
ORCHESTRA 189.00 189.00 0
SIDE ORCHESTRA 175.00 175.00 0
PRIME MEZZANINE 189.00 189.00 0
FRONT MEZZANINE 175.00 175.00 0
MID MEZZANINE 142.00 142.00 0
REAR MEZZANINE 99.00 99.00 0
Price Code: G HOLIDAY PRICE LEVEL E
PREMIUM 279.00 279.00 0
ORCHESTRA 189.00 189.00 0
SIDE ORCHESTRA 182.00 182.00 0
PRIME MEZZANINE 189.00 189.00 0
FRONT MEZZANINE 182.00 182.00 0
MID MEZZANINE 142.00 142.00 0
REAR MEZZANINE 99.00 99.00 0
Price Code: L GROUP VALUE - FALL 2013-MIN = 20 TICKETS
ORCHESTRA 125.00 125.00 0
SIDE ORCHESTRA 125.00 99.00 0
REAR SIDE ORCH 89.00 89.00 0
PRIME MEZZ 125.00 125.00 0
MEZZANINE 99.00 99.00 0
COMP 1/25 PAID,MAX 4 0.00 0.00 0
PREMIUM 199.00 199.00 0
Price Code: O GROUP OFFPEAK - FALL 2013---MIN = 20 TIX
ORCHESTRA 139.00 139.00 0
SIDE ORCHESTRA 117.00 117.00 0
REAR SIDE ORCH 95.00 95.00 0
PRIME MEZZANINE 139.00 139.00 0
FRONT MEZZANINE 117.00 117.00 0
MID MEZZANINE 107.00 107.00 0
REAR MEZZANINE 99.00 99.00 0
COMP 1/25 PAID,MAX 4 0.00 0.00 0
PREMIUM 199.00 199.00 0
Price Code: T GROUP VALUE- 3/17/13
ORCHESTRA 142.00 142.00 0
SIDE ORCHESTRA 122.00 122.00 0
REAR/SIDE ORCH 142.00 92.00 0
PRIME MEZZANINE 142.00 142.00 0
FRONT MEZZANINE 122.00 122.00 0
REAR MEZZANINE 92.00 92.00 0
PREMIUM 199.00 199.00 0
COMP 1/25 0.00 0.00 4 1 PER 25 PAID, 4 MAX
Price Code: U OFFPEAK- 3/17/13
ORCHESTRA 157.00 157.00 0
REAR/SIDE ORCH 157.00 115.00 0
FRONT MEZZANINE 157.00 157.00 0
MID MEZZANINE 137.00 137.00 0
REAR MEZZANINE 92.00 92.00 0
PREMIUM 199.00 199.00 0
COMP 1/25 0.00 0.00 4 1 PER 25 PAID, 4 MAX
Price Code: V PEAK- 3/17/13
ORCHESTRA 159.00 159.00 0
REAR/SIDE ORCH 132.00 132.00 0
MEZZANINE 159.00 159.00 0
REAR MEZZANINE 92.00 92.00 0
PREMIUM 199.00 199.00 0
Price Code: W PEAK BEG 7/9/13 -GROUP MIN NOW = 20
ORCHESTRA 170.00 170.00 0 MINIMUM 20 TIX
REAR SIDE ORCH 170.00 112.00 0 MINIMUM 20 TIX
FRONT MEZZANINE 170.00 170.00 0 MINIMUM 20 TIX
MID MEZZANINE 142.00 142.00 0 MINIMUM 20 TIX
REAR MEZZANINE 97.00 97.00 0 MINIMUM 20 TIX
Price Code: X VALUE BEG 7/9/13 - GROUP MIN NOW = 20
ORCHESTRA 2.00 149.00 0 GROUP MIN = 20
SIDE ORCHESTRA 2.00 125.00 0 GROUP MIN = 20
REAR/SIDE ORCHESTRA 2.00 97.00 0 GROUP MIN = 20
PRIME MEZZANINE 2.00 149.00 0 GROUP MIN = 20
FRONT MEZZANINE 2.00 125.00 0 GROUP MIN = 20
MID MEZZANINE 2.00 115.00 0 GROUP MIN = 20
REAR MEZZANINE 2.00 97.00 0 GROUP MIN = 20
COMP 2/50 PAID 0.00 0.00 0 2/50 PAID
Price Code: Y GROUP PEAK - FALL 2013--MIN = 20 TICKETS
ORCHESTRA 157.00 157.00 0
SIDE ORCHESTRA 142.00 142.00 0
REAR SIDE ORCHESTRA 99.00 99.00 0
PRIME MEZZANINE 157.00 157.00 0
FRONT MEZZANINE 142.00 142.00 0
MID MEZZANINE 122.00 122.00 0
REAR MEZZANINE 99.00 99.00 0
COMP 1/25 PAID,MAX 4 0.00 0.00 0
PREMIUM 199.00 199.00 0
Note:
*Prices and group minimums are subject to change without notice.
**Includes all Box Office and processing fees.
The Lion King
Minskoff Theatre
200 West 45th Street
New York