When do you want to see the show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
Year
SUN
MON
TUE
WED
THU
FRI
SAT
 
1 2:00 PM-T
8:00 PM-R
2 3:00 PM-T
3 4 7:00 PM-BB
5 2:00 PM-BB
7:00 PM-BB
6 8:00 PM-BB
7 8:00 PM-Q
8 2:00 PM-U
8:00 PM-Q
9 3:00 PM-U
10 11 7:00 PM-BB
12 2:00 PM-BB
7:00 PM-BB
13 8:00 PM-BB
14 8:00 PM-Q
15 2:00 PM-U
8:00 PM-Q
16 3:00 PM-U
17 18 7:00 PM-BB
19 2:00 PM-BB
7:00 PM-BB
20 8:00 PM-BB
21 8:00 PM-Q
2:00 PM-TT
22 2:00 PM-U
8:00 PM-Q
23 3:00 PM-U
24 25 7:00 PM-BB
26 2:00 PM-BB
7:00 PM-BB
27 8:00 PM-BB
28 8:00 PM-BB
29 2:00 PM-U
8:00 PM-Q
30 3:00 PM-U
Group Ticket Pricing
Seating Section Regular Group** Cap Notes
Price Code: A MONDAY-WEDNESDAY EVE
ORCHESTRA 157.00 137.00 0
REAR ORCHESTRA 157.00 117.00 0
LOGE AA-EE 157.00 137.00 0
FRONT MEZZ A-E 157.00 137.00 0
MID MEZZ F-G 117.00 105.50 0
REAR MEZZ H-M 107.00 96.50 0
Price Code: AA 12/18/13 + 12/19/13
ORCHESTRA 147.00 132.50 0
FRONT MEZZ A-E 147.00 132.50 0
MID MEZZ F-G 107.00 96.50 0
REAR MEZZ H-M 102.00 92.00 0
Price Code: B WED & SAT MAT
ORCHESTRA 132.00 119.00 0
LOGE AA-EE 132.00 119.00 0
FRONT MEZZ A-E 132.00 119.00 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 82.00 74.00 0
Price Code: BB TUESDAY-THURSDAY
ORCHESTRA 157.00 141.50 0
LOGE AA-EE 157.00 141.50 0
FRONT MEZZ A-E 157.00 141.50 0
MID MEZZ F-G 117.00 105.50 0
REAR MEZZ H-M 107.00 96.50 0
Price Code: C SPRING EARLYBIRD TUES-WED,ORDER BY 11/30
ORCHESTRA 117.00 82.00 0 ORDER BY 11/30
FRONT MEZZ A-E 117.00 82.00 0 ORDER BY 11/30
REAR MEZZ F-G 87.00 78.50 0
REAR MEZZ H-M 62.00 56.00 0
STUDENT ORCH 117.00 77.00 0
STUDENT MEZZ 62.00 52.00 0
Price Code: CC FRI EVE SUN MAT AND EVE 9/3-9/29
ORCHESTRA 132.00 119.00 0
REAR ORCHESTRA 112.00 101.00 0
FRONT MEZZANINE 132.00 119.00 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 72.00 65.00 0
Price Code: D TUESDAY-THURSDAY
ORCHESTRA 132.00 119.00 0
FRONT MEZZ A-E 132.00 119.00 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 82.00 74.00 0
STUDENT REAR ORCH 132.00 77.00 0
STUDENT REAR MEZZ 82.00 52.00 0
Price Code: DD FRIDAY
ORCHESTRA 157.00 137.00 0
LOGE AA-EE 157.00 137.00 0
FRONT MEZZ A-E 157.00 137.00 0
MID MEZZ F-G 117.00 105.50 0
REAR MEZZ H-M 107.00 96.50 0
Price Code: E TUES-WED EVES 09/03-11/20/2013
ORCHESTRA 122.00 110.00 0
REAR ORCHESTRA 97.00 87.50 0 PAY BY 08/01/13
FRONT MEZZANINE 122.00 110.00 0
MID MEZZANINE 82.00 74.00 0
REAR MEZZANINE 57.00 51.50 0
STUDENT ORCH 97.00 67.00 0
STUDENT MEZZ 50.00 50.00 0
Price Code: F FRI EVE + SUN MAT AND EVE 10/1-11/24/13
ORCHESTRA 142.00 128.00 0
REAR ORCHESTRA 112.00 101.00 0
FRONT MEZZANINE 142.00 128.00 0
MID MEZZ F-G 102.00 92.00 0
REAR MEZZ H-M 77.00 69.50 0
Price Code: FF SPRING EARLYBIRD SUN MAT,ORDER BY 11/30
ORCHESTRA 142.00 112.00 0 ORDER BY 11/30
FRONT MEZZ A-E 142.00 112.00 0 ORDER BY 11/30
REAR MEZZ F-G 107.00 96.50 0
REAR MEZZ H-M 102.00 92.00 0
STUDENT ORCH 142.00 77.00 0
STUDENT MEZZ 102.00 52.00 0
Price Code: G THURS EVES 10/1-11/24
ORCHESTRA 122.00 110.00 0
REAR ORCHESTRA 97.00 87.50 0
FRONT MEZZANINE 122.00 110.00 0
MID MEZZ F-G 82.00 74.00 0
REAR MEZZ H-M 57.00 51.50 0
STUDENT ORCH 97.00 67.00 0
STUDENT MEZZ 50.00 50.00 0
Price Code: GG TUES-WED EVES 9/3-9/29/13
ORCHESTRA 117.00 105.50 1176
REAR ORCHESTRA 97.00 87.50 1176
FRONT MEZZANINE 117.00 105.50 229
MID MEZZ F-G 82.00 74.00 104
REAR MEZZ H-M 57.00 51.50 138
STUDENT ORCH 67.00 67.00 100 STUDENTS ONLY: ROWS Y-ZZ
STUDENT MEZZ 50.00 50.00 206 STUDENTS ONLY: BEST AVAIL IN RMEZZ
Price Code: H TUESDAY-THURSDAY
ORCHESTRA 132.00 119.00 0
REAR ORCHESTRA 132.00 97.00 0
LOGE AA-EE 132.00 119.00 0
FRONT MEZZ A-E 132.00 119.00 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 82.00 74.00 0
Price Code: HH 1/2,1/3,1/5,1/14,1/15,1/16-2014
ORCHESTRA 147.00 161.50 0
FRONT MEZZ 147.00 161.50 0
MID MEZZ 107.00 117.50 0
REAR MEZZ 102.00 112.00 0
Price Code: I WICKED GRID 4
ORCHESTRA 132.00 145.00 0
FRONT MEZZ A-E 132.00 145.00 0
MID MEZZ F-G 97.00 106.50 0
REAR MEZZ H-M 72.00 79.00 0
Price Code: J SATURDAY MAT 10/1-11/24/13
ORCHESTRA 142.00 128.00 0
FRONT MEZZANINE 142.00 128.00 0
MID MEZZ F-G 102.00 92.00 0
REAR MEZZ H-M 77.00 69.50 0
Price Code: JJ SAT/SUN MAT
ORCHESTRA 142.00 122.00 0
REAR ORCHESTRA 142.00 97.00 0
LOGE AA-EE 142.00 122.00 0
FRONT MEZZ A-E 142.00 122.00 0
MID MEZZ F-G 112.00 87.50 0
REAR MEZZ H-M 92.00 74.00 0
Price Code: K FRIDAY
ORCHESTRA 142.00 128.00 0
LOGE AA-EE 142.00 128.00 0
FRONT MEZZ A-E 142.00 128.00 0
MID MEZZ F-G 112.00 101.00 0
REAR MEZZ H-M 92.00 83.00 0
Price Code: KK TUES-WED: 5/14-5/28
ORCHESTRA 117.00 105.50 0
FRONT MEZZ 117.00 105.50 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 82.00 74.00 0
STUDENT ORCH 117.00 77.00 0
STUDENT MEZZ 82.00 52.00 0
Price Code: LL SATURDAY 1/11/14
ORCHESTRA 142.00 156.00 0
FRONT MEZZ 142.00 156.00 0
MID MEZZ 107.00 117.50 0
REAR MEZZ 102.00 112.00 0
Price Code: M THANKSGIVING WEEK, EXCEPT FRI AND SAT
ORCHESTRA 157.00 172.50 0
FRONT MEZZ A-E 157.00 172.50 0
MID MEZZ F-G 117.00 128.50 0
REAR MEZZ H-M 112.00 123.00 0
Price Code: MM 2/17-2/20/14
ORCHESTRA 127.00 114.50 0
FRONT MEZZ A-E 127.00 114.50 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 72.00 65.00 0
STUDENT ORCH 127.00 77.00 0
STUDENT MEZZ 72.00 52.00 0
Price Code: N THURS EVES 9/3-9/29/13
ORCHESTRA 117.00 105.50 0
REAR ORCHESTRA 97.00 87.50 0
FRONT MEZZANINE 117.00 105.50 0
MID MEZZ F-G 82.00 74.00 0
REAR MEZZ H-M 57.00 51.50 0
STUDENT ORCH 67.00 67.00 0
STUDENT MEZZ 50.00 50.00 0
Price Code: O HOLIDAY 10/11-10/13 AND 11/8-11/10
ORCHESTRA 147.00 161.50 0
FRONT MEZZANINE 147.00 161.50 0
MID MEZZ 102.00 112.00 0
REAR MEZZ H-M 87.00 95.50 0
Price Code: P SAT EVES 10/1-11/24/13
ORCHESTRA 147.00 161.50 0
FRONT MEZZANINE 147.00 161.50 0
MID MEZZ F-G 102.00 112.00 0
REAR MEZZ H-M 87.00 95.50 0
Price Code: Q MARCH 26-APRIL 7, 2013/FRIDAY-SUNDAY
ORCHESTRA 157.00 172.50 0 NO DISCOUNT/SERVICE FEE APPLIES
LOGE AA-EE 157.00 172.50 0 NO DISCOUNT/SERVICE FEE APPLIES
FRONT MEZZ A-E 157.00 172.50 0 NO DISCOUNT/SERVICE FEE APPLIES
MID MEZZ F-G 117.00 128.50 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZ H-M 107.00 117.50 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: R SATURDAY EVE
ORCHESTRA 147.00 161.50 0 NO DISCOUNT/SERVICE FEE APPLIES
LOGE AA-EE 147.00 161.50 0 NO DISCOUNT/SERVICE FEE APPLIES
FRONT MEZZ A-E 147.00 161.50 0 NO DISCOUNT/SERVICE FEE APPLIES
MID MEZZ F-G 117.00 128.50 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZ H-M 97.00 106.50 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: RR FRI EVE, SAT / SUN MAT
ORCHESTRA 142.00 128.00 0
FRONT MEZZ A-E 142.00 128.00 0
MID MEZZ F-G 107.00 96.50 0
REAR MEZZ H-M 102.00 92.00 0
Price Code: S THANKSGIVING WEEK FRI-SAT
ORCHESTRA 172.00 189.00 0
FRONT MEZZ A-E 172.00 189.00 0
MID MEZZ F-G 127.00 139.50 0
REAR MEZZ H-M 117.00 128.50 0
Price Code: SS SAT EVES 9/3/13 - 9/29/13
ORCHESTRA 142.00 156.00 0
FRONT MEZZANINE 142.00 156.00 0
MID MEZZ F-G 102.00 112.00 0
REAR MEZZ H-M 77.00 84.50 0
Price Code: T SATURDAY/SUNDAY MAT
ORCHESTRA 142.00 128.00 0
FRONT MEZZ A-E 142.00 128.00 0
MID MEZZ F-G 112.00 123.00 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZ H-M 92.00 101.00 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: TT 06/21/13
ORCH (ORDER BY 6/30) 157.00 92.00 0 ORDER BY 6/30
FMEZZ(ORDER BY 6/30) 157.00 92.00 0 ORDER BY 6/30
MID MEZZ F-G 117.00 105.50 0
REAR MEZZ H-M 112.00 101.00 0
Price Code: U SATURDAY/SUNDAY MAT
ORCH SUMMER SPECIAL 157.00 128.00 0 THRU JUNE 30, 2013
ORCHESTRA 157.00 141.50 0
LOGE AA-EE 157.00 141.50 0
FRONT MEZZ A-E 157.00 141.50 0
MID MEZZ F-G 117.00 128.50 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZ H-M 107.00 117.50 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: UU 7/5,7/12,7/26,8/9/12 @ 2PM
ORCH (ORDER BY 6/30) 132.00 92.00 0 ORDER BY 6/30
FMEZZ(ORDER BY 6/30) 132.00 92.00 0 ORDER BY 6/30
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 82.00 74.00 0
Price Code: V WICKED GRID 1
ORCHESTRA 117.00 105.50 0
REAR ORCHESTRA 92.00 83.00 0
FRONT MEZZ A-E 117.00 105.50 0
MID MEZZ F-G 87.00 78.50 0
REAR MEZZ H-M 62.00 56.00 0
STUDENT ORCH 92.00 77.00 0
STUDENT MEZZ 62.00 52.00 0
ORCH TUES & WED 117.00 82.00 0 12/3-12/11/13;15 MINIMUM PAY BY 8/1/13;
ORCH TUES & WED 117.00 77.00 0 1/14-2/13/14;15 MINIMUM; PAY 8/1/13;
REAR ORCH TUES & WED 117.00 77.00 0 1/1-2/26/14;15 MINIMUM; PAY BY 11/1/13
Price Code: W WICKED GRID 2
ORCHESTRA 152.00 167.00 0
FRONT MEZZ A-E 152.00 167.00 0
MID MEZZ F-G 117.00 128.50 0
REAR MEZZ H-M 112.00 123.00 0
Price Code: WW THURS 12/4 AND THURS 12/11
ORCHESTRA 132.00 119.00 0
FRONT MEZZ 132.00 119.00 0
MID MEZZ 97.00 87.50 0
REAR MEZZ 72.00 65.00 0
STUDENT ORCH 132.00 77.00 0
STUDENT MEZZ 72.00 52.00 0
Price Code: X WICKED GRID 3
ORCHESTRA 172.00 189.00 0
FRONT MEZZ A-E 172.00 189.00 0
MID MEZZ F-G 127.00 139.50 0
REAR MEZZ H-M 117.00 128.50 0
Price Code: XX 12/7EVE,12/14EVE,1/1/14EVE
ORCHESTRA 162.00 178.00 0
FRONT MEZZ A-E 162.00 178.00 0
MID MEZZ F-G 117.00 128.50 0
REAR MEZZ H-M 112.00 123.00 0
Price Code: Y WICKED GRID 3
ORCHESTRA 132.00 119.00 0
FRONT MEZZ 132.00 119.00 0
MID MEZZ 97.00 87.50 0
REAR MEZZ 72.00 65.00 0
Price Code: YY SAT MAT 9/3-9/29/13
ORCHESTRA 132.00 119.00 0
REAR ORCHESTRA 112.00 101.00 0
FRONT MEZZANINE 132.00 119.00 0
MID MEZZ F-G 97.00 87.50 0
REAR MEZZ H-M 72.00 65.00 0
Price Code: Z WICKED GRID 5
ORCHESTRA 137.00 150.50 0
FRONT MEZZ A-E 137.00 150.50 0
MID MEZZ F-G 102.00 112.00 0
REAR MEZZ H-M 77.00 84.50 0
Note:
*Prices and group minimums are subject to change without notice.
**Includes all Box Office and processing fees.
Wicked
Gershwin Theatre
222 West 51st Street
New York