When do you want to see the show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
Year
SUN
MON
TUE
WED
THU
FRI
SAT
 
1 2 8:00 PM-D
3 8:00 PM-D
4 2:30 PM-E
8:00 PM-C
5 2:30 PM-E
7:00 PM-D
6 8:00 PM-D
7 8:00 PM-D
8 9 8:00 PM-D
10 8:00 PM-D
11 2:30 PM-E
8:00 PM-C
12 2:30 PM-E
7:00 PM-D
13 8:00 PM-D
14 8:00 PM-D
15 16 8:00 PM-D
17 8:00 PM-D
18 2:30 PM-S
8:00 PM-S
19 2:30 PM-S
7:00 PM-S
20 8:00 PM-S
21 8:00 PM-D
22 23 8:00 PM-D
24 8:00 PM-D
25 2:30 PM-S
8:00 PM-S
26 2:30 PM-S
7:00 PM-S
27 8:00 PM-S
28 8:00 PM-D
29 30 8:00 PM-D
31 8:00 PM-D
Group Ticket Pricing
Seating Section Regular Group** Cap Notes
Price Code: A JULY 2-SEPTEMBER 2, JANUARY 2-6
ORCHESTRA 138.00 82.50 0
FRONT MEZZANINE 138.00 82.50 0
REAR MEZZANINE 1 99.50 65.50 0
REAR MEZZANINE 2 89.50 58.50 0
REAR MEZZANINE 3 69.50 46.00 0
STUDENT REAR MEZZ 1 99.50 60.50 0
STUDENT REAR MEZZ 2 89.50 54.25 0
STUDENT REAR MEZZ 3 69.50 42.25 0
Price Code: C SATURDAY EVE- STANDARD
ORCHESTRA 138.00 138.00 0 NO DISCOUNT
FRONT MEZZANINE 138.00 138.00 0 NO DISCOUNT
REAR MEZZANINE 1 99.50 99.50 0 NO DISCOUNT
REAR MEZZANINE 2 89.50 89.50 0 NO DISCOUNT
REAR MEZZANINE 3 69.50 69.50 0 NO DISCOUNT
Price Code: D JANUARY 7-SEPTEMBER 1 EVENINGS
ORCHESTRA 138.00 83.00 0
FRONT MEZZANINE 138.00 83.00 0
REAR MEZZANINE 1 99.50 65.50 0
REAR MEZZANINE 2 89.50 58.50 0
REAR MEZZANINE 3 69.50 46.00 0
STUDENT REAR MEZZ 2 89.50 54.50 0
STUDENT REAR MEZZ 3 69.50 42.50 0
Price Code: E JANUARY 7-SEPTEMBER 1 MATINEES
ORCHESTRA 132.00 79.50 0
FRONT MEZZANINE 65.50 65.50 0
REAR MEZZANINE 1 49.50 49.50 0
REAR MEZZANINE 2 49.50 46.00 0
STUDENT REAR MEZZ 2 49.50 42.50 0
Price Code: I SATURDAY EVE
ORCHESTRA 137.00 137.00 0 NO DISCOUNT
FRONT MEZZANINE 137.00 137.00 0 NO DISCOUNT
REAR MEZZANINE 1 99.50 99.50 0 NO DISCOUNT
REAR MEZZANINE 2 89.50 89.50 0 NO DISCOUNT
REAR MEZZANINE 3 69.50 69.50 0 NO DISCOUNT
Price Code: J SEPTEMBER 3-NOVEMBER 4
ORCHESTRA 138.00 80.00 0
FRONT MEZZANINE 138.00 80.00 0
REAR MEZZANINE 1 99.50 65.50 0
REAR MEZZANINE 2 89.50 58.50 0
REAR MEZZANINE 3 69.50 46.00 0
STUDENT REAR MEZZ 1 99.50 60.50 0
STUDENT REAR MEZZ 2 89.50 54.25 0
STUDENT REAR MEZZ 3 69.50 42.25 0
Price Code: K SAT MAT/SUN MAT- 9/3/12-11/4/12
ORCHESTRA 132.00 80.00 0
FRONT MEZZANINE 65.50 65.50 0
REAR MEZZANINE 1 49.50 49.50 0
REAR MEZZANINE 2 49.50 46.00 0
STUDENT REAR MEZZ 2 49.50 42.25 0
Price Code: L NOVEMBER 5-DECEMBER 23
ORCHESTRA 147.00 80.00 0
FRONT MEZZANINE 147.00 80.00 0
REAR MEZZANINE 1 99.50 65.50 0
REAR MEZZANINE 2 89.50 58.50 0
REAR MEZZANINE 3 69.50 46.00 0
STUDENT REAR MEZZ 1 99.50 60.50 0
STUDENT REAR MEZZ 2 89.50 54.25 0
STUDENT REAR MEZZ 3 69.50 42.25 0
Price Code: M NOVEMBER 22-23 EVE
ORCHESTRA 147.00 107.00 0
FRONT MEZZANINE 147.00 107.00 0
REAR MEZZANINE 1 99.50 75.50 0
REAR MEZZANINE 2 89.50 66.00 0
REAR MEZZANINE 3 69.50 56.00 0
Price Code: N SATURDAY EVE
ORCHESTRA 147.00 147.00 0 NO DISCOUNT
FRONT MEZZANINE 147.00 147.00 0 NO DISCOUNT
REAR MEZZANINE 1 99.50 99.50 0 NO DISCOUNT
REAR MEZZANINE 2 89.50 89.50 0 NO DISCOUNT
REAR MEZZANINE 3 69.50 69.50 0 NO DISCOUNT
Price Code: Q DECEMBER 24-JANUARY 1
ORCHESTRA 142.00 156.00 0 NO DISCOUNT/SERVICE FEE APPLIES
FRONT MEZZANINE 142.00 156.00 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZANINE 1 99.50 109.25 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZANINE 2 89.50 98.25 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: R DECEMBER 24-JANUARY 1- FRI/SAT EVE
ORCHESTRA 147.00 161.50 0 NO DISCOUNT/SERVICE FEE APPLIES
FRONT MEZZANINE 147.00 161.50 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZANINE 1 99.50 109.25 0 NO DISCOUNT/SERVICE FEE APPLIES
REAR MEZZANINE 2 89.50 98.25 0 NO DISCOUNT/SERVICE FEE APPLIES
Price Code: S HOLIDAY- 2013
ORCHESTRA 147.00 147.00 0
FRONT MEZZANINE 147.00 147.00 0
REAR MEZZANINE 1 99.50 99.50 0
REAR MEZZANINE 2 69.50 69.50 0
STUDENT REAR MEZZ 2 69.50 69.50 0
Note:
*Prices and group minimums are subject to change without notice.
**Includes all Box Office and processing fees.
Chicago
Ambassador Theatre
219 West 49th Street
New York